Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Northstar | 95% | 29 | 84 | 434 | 28 | 20 | 3 | 0 | |
|
|||||||||
Titanfall 2 | 99% | 30 | 162 | 1,132 | 30 | 562 | 0 | 0 | |
|
|||||||||
Titanfall Online (TFORevive) | 90% | 940 | 6,380 | 40,370 | 937 | 699 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,441 | 132,129 | 902,548 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 19,287 | 94% | 125,503 | 95% | 860,612 |
Translated | 95% | 19,442 | 94% | 125,503 | 95% | 860,612 |
Needs editing | 1% | 4 | 1% | 55 | 1% | 333 |
Read-only | 1% | 155 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 1,281 | 6% | 8,511 | 6% | 61,742 |
Strings with suggestions | 1% | 3 | 1% | 27 | 1% | 149 |
Untranslated strings | 4% | 995 | 4% | 6,571 | 4% | 41,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
Alystrasz
Translation changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
None
Resource updated |
The “
Northstar.Client/mod/resource/northstar_client_localisation_english.txt ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|