Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FlightCore MIT | 97% | 27 | 80 | 462 | 27 | 35 | 34 | 1 | |
|
|||||||||
Northstar Client Localisation MIT | 94% | 199 | 901 | 5,625 | 167 | 165 | 34 | 4 | |
|
|||||||||
VTOL GPL-2.0 | 90% | 163 | 993 | 5,620 | 147 | 224 | 1 | 0 | |
|
|||||||||
Glossary Northstar MIT | 53% | 21 | 21 | 112 | 21 | 0 | 2 | 0 | |
|
Overview
Project website | github.com/R2Northstar |
---|---|
Project maintainers |
![]() |
Translation license | GPL-2.0 VTOL MIT FlightCore Northstar Client Localisation Northstar |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,384 | 25,663 | 156,497 | |||
Source | 688 | 2,761 | 16,785 | |||
Translated | 93% | 5,974 | 92% | 23,668 | 92% | 144,678 |
Needs editing | 1% | 48 | 1% | 224 | 1% | 1,305 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 424 | 7% | 1,917 | 7% | 11,077 |
Strings with suggestions | 1% | 71 | 1% | 250 | 1% | 1,483 |
Untranslated strings | 5% | 362 | 6% | 1,771 | 6% | 10,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 98 | 1 | 1 | ||
|
|||||||||
Chinese (Simplified) | 91% | 30 | 177 | 979 | 30 | 13 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 94% | 19 | 46 | 277 | 17 | 0 | 0 | 0 | |
|
|||||||||
Danish | 89% | 13 | 30 | 166 | 13 | 13 | 21 | 0 | |
|
|||||||||
French | 94% | 39 | 225 | 1,315 | 34 | 18 | 3 | 0 | |
|
|||||||||
German | 97% | 20 | 66 | 411 | 17 | 37 | 25 | 2 | |
|
|||||||||
Italian | 95% | 33 | 108 | 590 | 32 | 20 | 5 | 0 | |
|
|||||||||
Japanese | 94% | 17 | 52 | 318 | 15 | 31 | 0 | 0 | |
|
|||||||||
Korean | 75% | 59 | 314 | 1,805 | 59 | 108 | 0 | 0 | |
|
|||||||||
Polish | 96% | 17 | 47 | 288 | 15 | 33 | 2 | 1 | |
|
|||||||||
Portuguese | 97% | 7 | 27 | 172 | 7 | 0 | 0 | 0 | |
|
|||||||||
Russian | 90% | 66 | 369 | 2,082 | 35 | 38 | 12 | 1 | |
|
|||||||||
Spanish | 90% | 43 | 184 | 1,188 | 42 | 3 | 2 | 0 | |
|
|||||||||
Spanish (Mexico) | 86% | 44 | 347 | 2,212 | 43 | 12 | 0 | 0 | |
|
|||||||||
Vietnamese | 0% | 3 | 3 | 16 | 3 | 0 | 0 | 0 | |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 days ago
|
![]() Alert triggered |
Broken project website URL
4 days ago
|
![]() Alert triggered |
Broken project website URL
4 days ago
|
![]() Alert triggered |
Broken project website URL
4 days ago
|
![]() Alert triggered |
Broken project website URL
4 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
4 days ago
|
![]() Alert triggered |
Could not update the repository.
4 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
4 days ago
|