| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FlightCore MIT | 98% | 2 | 2 | 7 | 2 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary Northstar MIT | 0% | 3 | 3 | 16 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| VTOL GPL-2.0 | 91% | 20 | 156 | 862 | 20 | 7 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/R2Northstar |
|---|---|
| Project maintainers |
|
| Translation license | GPL-2.0 VTOL MIT Northstar FlightCore Northstar Client Localisation |
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 367 | 1,380 | 8,370 | |||
| Translated | 93% | 342 | 88% | 1,219 | 89% | 7,485 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 2% | 41 | 2% | 219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 25 | 11% | 161 | 10% | 885 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+90%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
None