Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Northstar | 87% | 40 | 323 | 2,056 | 39 | 12 | 0 | 0 | |
|
|||||||||
Titanfall 2 | 99% | 38 | 592 | 3,700 | 38 | 1,203 | 0 | 0 | |
|
Overview
Language code | es_MX | |
---|---|---|
Aliased language codes | mspanish | |
Text direction | Left to right | |
Number of speakers | 106,779,500 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,592 | 50,197 | 314,357 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 10,363 | 98% | 49,282 | 98% | 308,601 |
Translated | 99% | 10,514 | 98% | 49,282 | 98% | 308,601 |
Needs editing | 1% | 1 | 1% | 9 | 1% | 61 |
Read-only | 1% | 151 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 1,215 | 12% | 6,050 | 11% | 37,032 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 77 | 1% | 906 | 1% | 5,695 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
WofWca
Source string changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
None
Resource updated |
The “
Northstar.Client/mod/resource/northstar_client_localisation_english.txt ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
Только титаныTitan Only