Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Northstar | 97% | 16 | 42 | 255 | 13 | 37 | 25 | 2 | |
|
|||||||||
TFORevive Launcher | 34% | 62 | 373 | 2,485 | 62 | 0 | 0 | 0 | |
|
|||||||||
Titanfall 2 | 99% | 19 | 123 | 869 | 19 | 800 | 0 | 0 | |
|
|||||||||
Titanfall Online (TFORevive) | 90% | 930 | 6,344 | 40,141 | 926 | 1,059 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,536 | 132,576 | 905,527 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 19,354 | 94% | 125,694 | 95% | 861,777 |
Translated | 94% | 19,509 | 94% | 125,694 | 95% | 861,777 |
Needs editing | 1% | 7 | 1% | 68 | 1% | 421 |
Read-only | 1% | 155 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 1,896 | 10% | 13,531 | 10% | 94,532 |
Strings with suggestions | 1% | 25 | 1% | 89 | 1% | 608 |
Untranslated strings | 4% | 1,020 | 5% | 6,814 | 4% | 43,329 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
WofWca
Source string changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
WofWca
Source string changed |
|
None
Resource updated |
The “
Northstar.Client/mod/resource/northstar_client_localisation_english.txt ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
Только титаныTitan Only