| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 1,695 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0% | 5,830 | 59,765 | 447,962 | 2 | 5,827 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 99% | 3 | 52 | 344 | 2 | 488 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 3 | 52 | 344 | 2 | 594 | 0 | 0 | |
|
|
|||||||||
| German | 99% | 3 | 52 | 344 | 2 | 813 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 2% | 5,686 | 58,688 | 439,120 | 5,686 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 99% | 3 | 52 | 344 | 2 | 608 | 0 | 0 | |
|
|
|||||||||
| Japanese | 99% | 3 | 52 | 344 | 2 | 517 | 0 | 0 | |
|
|
|||||||||
| Korean | 99% | 1 | 25 | 158 | 0 | 447 | 0 | 0 | |
|
|
|||||||||
| Polish | 99% | 2 | 27 | 186 | 2 | 502 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 348 | 0 | 0 | ||
|
|
|||||||||
| Russian | 99% | 3 | 52 | 344 | 2 | 517 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 435 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/TFORevive |
|---|---|
| Translation license | proprietary |
| Translation process |
|
| File mask | subtitles_*.txt |
| Monolingual base language file | subtitles_english.txt |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,790 | 776,945 | 5,823,506 | |||
| Source | 5,830 | 59,765 | 447,962 | |||
| Translated | 84% | 64,253 | 84% | 658,128 | 84% | 4,934,016 |
| Needs editing | 7% | 5,835 | 7% | 59,913 | 7% | 448,882 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 12,791 | 17% | 138,190 | 17% | 1,024,263 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 5,702 | 7% | 58,904 | 7% | 440,608 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|
None
Alert triggered |
Could not update the repository.
9 months ago
|
None
Changes committed |
Changes committed
11 months ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None