| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Northstar | 93% | 25 | 161 | 885 | 25 | 9 | 0 | 0 | |
|
|
|||||||||
| TFORevive Launcher | 96% | 3 | 7 | 43 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Titanfall Online (TFORevive) | 8% | 8,643 | 76,538 | 554,225 | 607 | 8,031 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,953 | 82,400 | 591,350 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 1,278 | 6% | 5,694 | 6% | 36,197 |
| Translated | 12% | 1,282 | 6% | 5,694 | 6% | 36,197 |
| Needs editing | 80% | 8,036 | 87% | 72,269 | 89% | 527,496 |
| Read-only | 1% | 4 | 0% | 0 | 0% | 0 |
| Failing checks | 80% | 8,040 | 87% | 72,194 | 89% | 527,039 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 635 | 5% | 4,437 | 4% | 27,657 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+12%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
None