Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 80% | 3 | 12 | 71 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
French | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
German | 80% | 3 | 12 | 71 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
Korean | 13% | 13 | 42 | 255 | 13 | 0 | 0 | 0 | |
|
|||||||||
Polish | 80% | 3 | 12 | 71 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/TFORevive |
---|---|
Translation license | proprietary |
Translation process |
|
File mask | r1_tfor_*.txt |
Monolingual base language file | r1_tfor_english.txt |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 195 | 585 | 3,549 | |||
Source | 15 | 45 | 273 | |||
Translated | 57% | 113 | 51% | 302 | 51% | 1,826 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 5 | 1% | 28 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 82 | 48% | 283 | 48% | 1,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
—
p0358
Changes committed |
Changes committed
3 months ago
|
xFrannM
Translation completed |
Translation completed
3 months ago
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|