Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
French | 73% | 17 | 143 | 778 | 17 | 0 | 0 | 0 | |
|
|||||||||
German | 3% | 63 | 438 | 2,633 | 63 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 49% | 33 | 259 | 1,513 | 33 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/TFORevive |
---|---|
Translation license | proprietary |
Translation process |
|
File mask | r1_server_error_*.txt |
Monolingual base language file | r1_server_error_english.txt |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 845 | 5,798 | 34,918 | |||
Source | 65 | 446 | 2,686 | |||
Translated | 48% | 407 | 47% | 2,728 | 47% | 16,564 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 438 | 52% | 3,070 | 52% | 18,354 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
—
Contributors
—
p0358
Changes committed |
Changes committed
3 months ago
|
xFrannM
Translation completed |
Translation completed
3 months ago
|
xFrannM
Translation changed |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|
xFrannM
Translation added |
|