| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 4 | 0 | 0 | 4 | 663 | 2 | 0 | |
|  | |||||||||
| Chinese (Simplified) | 13% | 2,743 | 16,287 | 103,356 | 536 | 2,202 | 0 | 0 | |
|  | |||||||||
| Chinese (Traditional) | 82% | 571 | 4,149 | 26,031 | 569 | 31 | 0 | 0 | |
|  | |||||||||
| French | 82% | 570 | 4,146 | 26,017 | 569 | 307 | 0 | 0 | |
|  | |||||||||
| German | 82% | 571 | 4,147 | 26,021 | 569 | 239 | 0 | 0 | |
|  | |||||||||
| Hungarian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|  | |||||||||
| Italian | 82% | 570 | 4,146 | 26,017 | 569 | 86 | 0 | 0 | |
|  | |||||||||
| Japanese | 82% | 570 | 4,146 | 26,017 | 569 | 42 | 0 | 0 | |
|  | |||||||||
| Korean | 98% | 32 | 134 | 834 | 31 | 80 | 0 | 0 | |
|  | |||||||||
| Polish | 82% | 562 | 4,078 | 25,589 | 562 | 76 | 0 | 0 | |
|  | |||||||||
| Portuguese | 82% | 570 | 4,146 | 26,017 | 569 | 95 | 0 | 0 | |
|  | |||||||||
| Russian | 82% | 570 | 4,146 | 26,017 | 569 | 158 | 0 | 0 | |
|  | |||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
  
  Please sign in to see the alerts.
    
  
Overview
| Project website | github.com/TFORevive | 
|---|---|
| Translation license | proprietary | 
| Translation process | 
 | 
| File mask | r1_*.txt | 
| Monolingual base language file | r1_english.txt | 
        
          2 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,314 | 240,201 | 1,522,781 | |||
| Source | 3,178 | 18,477 | 117,137 | |||
| Translated | 82% | 33,981 | 79% | 190,676 | 79% | 1,210,865 | 
| Needs editing | 5% | 2,217 | 5% | 12,675 | 5% | 80,560 | 
| Read-only | 1% | 48 | 0% | 0 | 0% | 0 | 
| Failing checks | 9% | 3,990 | 8% | 20,069 | 8% | 127,754 | 
| Strings with suggestions | 1% | 2 | 1% | 44 | 1% | 378 | 
| Untranslated strings | 12% | 5,116 | 15% | 36,850 | 15% | 231,356 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +82% 
            —
              Contributors
              —
            |  None Repository rebased | |
|  None Repository notification received | 
            
            
                GitHub: https://github.com/TFORevive/tfo_lang, master
            
            
            7 months ago
            
         | 
|  None Component unlocked | 
            
            
                Fixing an alert automatically unlocked the component.
            
            
            8 months ago
            
         | 
|  None Alert triggered | 
            
            
                Broken project website URL
            
            
            8 months ago
            
         | 
|  None Component locked | 
            
            
                The component was automatically locked because of an alert.
            
            
            8 months ago
            
         | 
|  None Alert triggered | 
            
            
                Could not update the repository.
            
            
            8 months ago
            
         | 
|  None Repository notification received | 
            
            
                GitHub: https://github.com/TFORevive/tfo_lang, master
            
            
            10 months ago
            
         | 
|  None Changes pushed | 
            
            
                Changes pushed
            
            
            10 months ago
            
         | 
|  BarnabWhy Suggestion added |  | 
|  None Repository notification received | 
            
            
                GitHub: https://github.com/TFORevive/tfo_lang, master
            
            
            a year ago
            
         | 
Original revision: ace5a79997363d6ec78e0672d2ebcac1f46d29fd
New revision: f59c044a31ca593741231afd761665c6c94f502b 7 months ago