Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
R1 | 82% | 571 | 4,149 | 26,031 | 569 | 31 | 0 | 0 | |
|
|||||||||
R1 Server Error | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
R1 TFORevive | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
R1 UI | 27% | 290 | 1,695 | 11,072 | 289 | 1 | 0 | 0 | |
|
|||||||||
Subtitles | 99% | 3 | 52 | 344 | 2 | 488 | 0 | 0 | |
|
|||||||||
Glossary Titanfall Online (TFORevive) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/TFORevive |
---|---|
Translation license | proprietary Titanfall Online (TFORevive) Subtitles R1 UI R1 Server Error R1 TFORevive R1 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,491 | 80,573 | 579,978 | |||
Translated | 90% | 8,550 | 92% | 74,190 | 93% | 539,594 |
Needs editing | 1% | 4 | 1% | 53 | 1% | 316 |
Read-only | 1% | 4 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 520 | 7% | 5,691 | 7% | 41,798 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 937 | 7% | 6,330 | 6% | 40,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
r1_tchinese.txt ” file was changed.
11 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
r1_tchinese.txt
” file was changed. 7 months ago