Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
R1 | 82% | 570 | 4,146 | 26,017 | 569 | 158 | 0 | 0 | |
|
|||||||||
R1 Server Error | 0% | 65 | 446 | 2,686 | 65 | 0 | 0 | 0 | |
|
|||||||||
R1 TFORevive | 20% | 12 | 41 | 251 | 12 | 0 | 0 | 0 | |
|
|||||||||
R1 UI | 27% | 290 | 1,695 | 11,072 | 289 | 1 | 0 | 0 | |
|
|||||||||
Subtitles | 99% | 3 | 52 | 344 | 2 | 517 | 0 | 0 | |
|
|||||||||
Glossary Titanfall Online (TFORevive) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/TFORevive |
---|---|
Translation license | proprietary Titanfall Online (TFORevive) Subtitles R1 UI R1 Server Error R1 TFORevive R1 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,491 | 80,573 | 579,978 | |||
Translated | 90% | 8,551 | 92% | 74,193 | 93% | 539,608 |
Needs editing | 1% | 3 | 1% | 50 | 1% | 302 |
Read-only | 1% | 4 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 676 | 8% | 6,632 | 8% | 47,825 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 937 | 7% | 6,330 | 6% | 40,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
r1_russian.txt ” file was changed.
11 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
r1_russian.txt
” file was changed. 7 months ago