| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 82% | 562 | 4,078 | 25,589 | 562 | 76 | 0 | 0 | |
|
|
|||||||||
| R1 Server Error | 49% | 33 | 259 | 1,513 | 33 | 0 | 0 | 0 | |
|
|
|||||||||
| R1 TFORevive | 80% | 3 | 12 | 71 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| R1 UI | 95% | 20 | 203 | 1,274 | 20 | 6 | 0 | 0 | |
|
|
|||||||||
| Subtitles | 99% | 2 | 27 | 186 | 2 | 502 | 0 | 0 | |
|
|
|||||||||
| Glossary Titanfall Online (TFORevive) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/TFORevive |
|---|---|
| Translation license | proprietary Titanfall Online (TFORevive) Subtitles R1 Server Error R1 UI R1 TFORevive R1 |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,491 | 80,573 | 580,001 | |||
| Translated | 93% | 8,871 | 94% | 75,994 | 95% | 551,368 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 584 | 7% | 6,063 | 7% | 44,302 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 620 | 5% | 4,579 | 4% | 28,633 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
a year ago
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
a year ago
|
|
Translation changed |
|
None
r1_ui_polish.txt” file was changed. 8 months ago