| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 99% | 4 | 0 | 0 | 4 | 663 | 2 | 0 | |
|
|
|||||||||
| R1 Server Error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| R1 TFORevive | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| R1 UI | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Subtitles | 0 | 0 | 0 | 0 | 1,695 | 0 | 0 | ||
|
|
|||||||||
| Glossary Titanfall Online (TFORevive) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/TFORevive |
|---|---|
| Translation license | proprietary Titanfall Online (TFORevive) Subtitles R1 Server Error R1 UI R1 TFORevive R1 |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,491 | 80,573 | 580,001 | |||
| Translated | 99% | 9,487 | 100% | 80,573 | 100% | 580,001 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 2,370 | 26% | 21,210 | 26% | 154,182 |
| Strings with suggestions | 1% | 2 | 1% | 44 | 1% | 378 |
| Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Suggestion added |
|
None
Resource updated |
The “
r1_english.txt” file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
r1_ui_english.txt” file was changed. 8 months ago