Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Northstar | 95% | 34 | 192 | 1,126 | 21 | 19 | 3 | 0 | |
|
|||||||||
TFORevive Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Titanfall 2 | 99% | 38 | 487 | 3,040 | 38 | 1,210 | 0 | 0 | |
|
|||||||||
Titanfall Online (TFORevive) | 90% | 892 | 6,077 | 38,485 | 889 | 907 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,540 | 132,600 | 905,706 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 19,421 | 94% | 125,844 | 95% | 863,055 |
Translated | 95% | 19,576 | 94% | 125,844 | 95% | 863,055 |
Needs editing | 1% | 16 | 1% | 119 | 1% | 713 |
Read-only | 1% | 155 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 2,136 | 11% | 14,879 | 10% | 99,377 |
Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 42 |
Untranslated strings | 4% | 948 | 5% | 6,637 | 4% | 41,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
+100%
Contributors
—
![]() Changes committed |
Changes committed
10 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|